COTA-Columbia Observed Trials Assn.

join the
BLUE RIBBON COALITION

Blue Ribbon

Event Archives / 08' Results / Washougal #11

 

Washougal Fall Trial #11

11/9/2008

 

CHAMP

1. Max Nelson 8/6 12/6 10/8 30/20

EXPERT

1. Dan Dwyer 4/6 7/4 8/5 19/15

2. Jason Matheney 17/3 12/4 11/4 40/11

3. Duane Rinkes 21/3 10/4 14/4 45/11

4. Odus Lambert 29/0 14/4 9/5 52/9

5. Stan Bakgard 18/2 15/2 20/2 53/6

6. Jay Lael 32/0 23/2 23/2 78/4

ADVANCED

1. Daniel Blanc 5/6 2/8 4/8 11/22

2. John Isherwood 4/8 7/5 7/5 18/18

3. Brian Clarke 18/3 5/4 9/7 32/14

4. Kirk Wessells 20/1 19/1 12/4 51/6

5. Steve Krantz 20/1 27/2 27/2 74/5

INTERMEDIATE

1. Scott Stewart 3/8 0/10 1/9 4/27

2. Marty Matovich 8/6 1/9 3/7 12/22

3. Ben Baucum 10/6 8/9 2/9 20/24

4. Dick Beardsley 7/8 10/6 3/8 20/22

5. Bill Estes 12/6 8/8 2/8 22/22

6. Mike Wirth 7/5 8/6 9/6 24/17

7. Jake Metteer 12/5 12/6 3/8 27/19

8. Trevor Isherwood 13/6 2/8 13/4 28/18

9. Didier Blanc 11/6 12/6 9/7 32/19

10. Tracy Stansbury 15/3 11/4 13/6 39/13

11. Mike Matovich 22/4 27/1 31/1 80/6

NOVICE

1. Karli Ditmars 1/9 0/10 5/9 6/38

2. Mark Hood 2/8 4/6 9/7 15/21

3. Julio P. 7/6 4/8 7/7 18/21

4. David Wertsch 12/5 8/8 4/8 24/21

5. Alec Lambert 26/1 14/4 20/4 60/9

6. Scott Coldwell 30/0 27/3 23/2 80/6

VINTAGE A

1. James Bodkin 17/4 15/5 12/6 44/15

VINTAGE B

1. John Bodkin 11/6 6/8 9/7 26/21

2. Steve Bryant 30/0 33/3 28/1 94/4

 

APEX Motosports

 

AMA

OMRA

ARRA

Tread Lightly

nohvcc